Training Materials
Training Materials Overview
The following table provides an overview of training materials for NWB workshops and events.
Talk | Description | Duration | Video Examples | Slides |
---|---|---|---|---|
NWB Overview / Intro to NWB | An overview of the NWB software ecosystem | 1 hour | NWB Overview | NWB Overview.pptx Intro to NWB and DANDI |
NWB GUIDE | Using NWB GUIDE to convert your data to NWB | 45 min | NWB GUIDE Tutorial | N/A, walk through GUIDE tutorials |
PyNWB and MatNWB APIs | Using the PyNWB and MatNWB APIs to create NWB files | 45 min | PyNWB and MatNWB APIs | N/A, walk through PyNWB NWB File Basics tutorial and Intro to MatNWB |
Extracellular Electrophysiology | Walking through the extracellular electrophysiology tutorials | 45 min | Extracellular Electrophysiology with PyNWB and MatNWB | N/A, walk through Ecephys Tutorial |
Optical Physiology | Walking through the optical physiology tutorials | 45 min | Optical Physiology with PyNWB and MatNWB | N/A, walk through Ophys Tutorial |
Intracellular Electrophysiology | Walking through the intracellular electrophysiology tutorials | 45 min | — | Intracellular Electrophysiology in NWB.pptx |
Advanced Data I/O | Introduction to advanced data I/O methods and different NWB backends (Zarr, HDF5) | 30 min | Introduction to Advanced Data I/O | — |
Extensions in NWB | Introduction to creating and sharing extensions in NWB | 15 min | Introduction to Extensions to NWB | NWB Extensions.pptx |
Terminologies and HERD | Introduction to terminologies and the HDMF External Resources Data in NWB | 15 min | Introduction to Terminologies and HERD | — |
Reading and Streaming NWB Files | Examples demos on how to interact with and stream data from NWB files on DANDI | 45 min | — | Reading and Streaming NWB Data |
Using the DANDI Archive | Overview on publishing and uploading data, streaming data, and using DANDIHub | 45 min | Using the DANDI Archive | Intro to DANDI |
Data Conversion | Overview of data conversion options including NeuroConv, PyNWB, and MatNWb | 1 hour | — | NWB Data Conversion |
Searching for Data on DANDI | Overview of approaches to search and make advanced queries of data on DANDI | 30 min | — | Searching DANDI and Advanced Queries |
Tour of NWB Analysis Software | An overview of different software packages for analysis and processing of NWB data | 30 min | — | Tour of NWB Analysis Software |
Related Lectures and Invited Speakers
- Introduction to OpenScope and DataBook: Contacts: Jerome Lecoq and Carter Peene
- SpikeInterface: Contact: Alessio Buccino
- Neural Data Analysis with Pynapple: Contact: Guillaume Viejo
- Calcium Imaging Processing with Suite2P: Contact: Carsen Stringer
- NeuroSift, Dendro, and LINDI: Contact: Jeremy Magland