| CAQNWB::IO::BaseArrayDataSetConfig | Base class for array dataset configuration |
| CAQNWB::IO::ArrayDataSetConfig | The configuration for an array dataset |
| CAQNWB::IO::HDF5::HDF5ArrayDataSetConfig | The configuration for an HDF5 array dataset |
| CAQNWB::NWB::Data::DataSpecBase | Non-templated base class for runtime Data configuration |
| CAQNWB::NWB::Data::DataSpec< DurationVectorData > | |
| CAQNWB::NWB::DurationVectorData::DataSpec | |
| CAQNWB::NWB::Data::DataSpec< ElementIdentifiers > | |
| CAQNWB::NWB::ElementIdentifiers::DataSpec | |
| CAQNWB::NWB::Data::DataSpec< TimestampVectorData > | |
| CAQNWB::NWB::TimestampVectorData::DataSpec | |
| CAQNWB::NWB::Data::DataSpec< VectorData > | |
| CAQNWB::NWB::VectorData::DataSpec | Runtime configuration for creating and initializing a VectorData column |
| CAQNWB::NWB::Data::DataSpec< VectorIndex > | |
| CAQNWB::NWB::VectorIndex::DataSpec | Runtime configuration for creating and initializing a VectorIndex column |
| CAQNWB::NWB::Data::DataSpec< DataT > | Typed runtime configuration for a concrete Data subclass |
| CAQNWB::IO::LinkArrayDataSetConfig | Configuration for creating a soft-link to an existing dataset |
| CAQNWB::IO::BaseDataType | Represents a base data type |
| CAQNWB::IO::BaseIO | Abstract base class that defines the interface for input/output (IO) operations on a file |
| CAQNWB::IO::HDF5::HDF5IO | Interface for reading and writing data to HDF5 files |
| CAQNWB::IO::BaseRecordingData | The base class to represent recording data that can be extended |
| CAQNWB::IO::HDF5::HDF5RecordingData | Represents an HDF5 Dataset that can be extended indefinitely in blocks |
| CAQNWB::Types::CellValue | Represents a single cell value in a DynamicTable row |
| CAQNWB::Channel | Class for storing acquisition system channel information |
| CAQNWB::NWB::DynamicTable::ColumnReturnType< T > | Type trait to determine the return type of readColumn |
| CAQNWB::NWB::DynamicTable::ConfiguredColumn | Internal state structure tracking a configured table column |
| CAQNWB::IO::ConstMultiArrayView< DTYPE, NDIMS > | Non-owning, multi-dimensional, read-only array view for contiguous data |
| CAQNWB::IO::DataBlock< DTYPE > | Structure to hold data and shape for a typed data vector |
| CAQNWB::IO::DataBlockGeneric | Generic structure to hold type-erased data and shape |
| Cstd::enable_shared_from_this | |
| CAQNWB::NWB::RegisteredType | Base class for types defined in the NWB schema |
| CAQNWB::NWB::Container | Abstract data type for a group storing collections of data and metadata |
| CAQNWB::NWB::DynamicTable | Represents a group containing multiple datasets that are aligned on the first dimension |
| CAQNWB::NWB::ElectrodesTable | Represents a table containing electrode metadata |
| CAQNWB::NWB::EventsTable | A column-based table to store information about events, one event per row. Use EventsTable when each row is anchored at a single timestamp and duration is absent, optional, or mixed across rows. Additional columns may be added to store metadata about each event, such as the duration of the event. Examples include TTL pulses, licks, rewards, stimulus onsets, and detected ripples. Each EventsTable should hold events of a single type, so that all rows share the same set of per-event metadata columns. Events of different types (e.g., licks and stimulus presentations) should be stored in separate EventsTable instances |
| CAQNWB::NWB::MeaningsTable | A table to store information about the meanings of values in a referenced VectorData object. All possible values of the referenced VectorData object should be present in the 'value' column of this table, even if the value is not observed in the data. Additional columns may be added to store additional metadata about each value. The name of the MeaningsTable should correspond to the name of the referenced VectorData object with a "_meanings" suffix. e.g., if the referenced VectorData object is named "stimulus_type", the corresponding MeaningsTable should be named "stimulus_type_meanings" |
| CAQNWB::NWB::TimeIntervals | A container for aggregating epoch data and the TimeSeries that each epoch applies to |
| CAQNWB::NWB::NWBContainer | An abstract data type for a generic container storing collections of data and metadata. Base type for all data and metadata containers |
| CAQNWB::NWB::Device | Metadata about a data acquisition device, e.g., recording system, electrode, microscope |
| CAQNWB::NWB::ElectrodeGroup | Physical grouping of electrodes, e.g. a shank of an array |
| CAQNWB::NWB::NWBDataInterface | An abstract data type for a generic container storing collections of data, as opposed to metadata |
| CAQNWB::NWB::TimeSeries | General purpose time series |
| CAQNWB::NWB::AnnotationSeries | TimeSeries storing text-based records about the experiment |
| CAQNWB::NWB::ElectricalSeries | General purpose time series |
| CAQNWB::NWB::SpikeEventSeries | Stores snapshots/snippets of recorded spike events (i.e., threshold crossings) |
| CAQNWB::NWB::NWBFile | Interface for setting up and managing the NWB file |
| CAQNWB::NWB::ProcessingModule | A collection of processed data |
| CAQNWB::NWB::Subject | Information about the animal or person from which the data was measured |
| CAQNWB::NWB::Data | An abstract data type for a dataset |
| CAQNWB::NWB::DataTyped< DTYPE > | A typed data container for a dataset |
| CAQNWB::NWB::ElementIdentifiers | A list of unique identifiers for values within a dataset, e.g. rows of a DynamicTable |
| CAQNWB::NWB::NWBData | An abstract data type for a dataset |
| CAQNWB::NWB::NWBDataTyped< DTYPE > | A typed data container for a dataset |
| CAQNWB::NWB::VectorData | An n-dimensional dataset representing a column of a DynamicTable |
| CAQNWB::NWB::DurationVectorData | A 1-D VectorData that stores durations in seconds |
| CAQNWB::NWB::TimestampVectorData | A 1-D VectorData that stores timestamps in seconds from the session start time. Timestamps are not required to be sorted in time |
| CAQNWB::NWB::VectorDataTyped< DTYPE > | A typed n-dimensional dataset representing a column of a DynamicTable |
| CAQNWB::NWB::VectorIndex | Used with VectorData to encode a ragged array. An array of indices into the first dimension of the target VectorData, and forming a map between the rows of a DynamicTable and the indices of the VectorData. The name of the VectorIndex is expected to be the name of the target VectorData object followed by "_index" |
| Cstd::false_type | |
| CAQNWB::IO::isAllowedStorageObjectType< StorageObjectType::Attribute > | |
| CAQNWB::IO::isAllowedStorageObjectType< StorageObjectType::Dataset > | |
| CAQNWB::NWB::DynamicTable::IsVectorDataTyped< VectorDataTyped< DTYPE > > | |
| CAQNWB::IO::isAllowedStorageObjectType< T > | |
| CAQNWB::NWB::DynamicTable::IsVectorDataTyped< T > | Type trait identifying non-registered typed VectorData facades |
| CAQNWB::IO::HDF5::HDF5FilterConfig | The configuration for an HDF5 filter |
| Cstd::integral_constant | |
| CAQNWB::IO::ReadDataWrapper< OTYPE, VTYPE >::isDataset< U > | Internal embedded Trait to Check the OTYPE Enum Value at compile time |
| CAQNWB::Types::IsDataStorageObjectType< T > | Helper struct to check if a value is a data field, i.e., Dataset or Attribute |
| CAQNWB::Types::NamespaceInfo | Struct to hold namespace information |
| CAQNWB::SPEC::NamespaceRegistry | Singleton class to manage the registration and lookup of namespace information |
| CAQNWB::IO::ReadDataWrapper< OTYPE, VTYPE > | Class for wrapping data objects (datasets or attributes) for reading data from a file |
| CAQNWB::IO::RecordingObjects | Interface for managing and holding groups of RegisteredType objects used for recording during data acquisition |
| CAQNWB::NWB::Subject::SubjectSpec | Metadata about the experimental subject |
| Cstd::true_type | |
| CAQNWB::IO::isAllowedStorageObjectType< StorageObjectType::Attribute > | |
| CAQNWB::IO::isAllowedStorageObjectType< StorageObjectType::Dataset > | |
| CAQNWB::NWB::DynamicTable::IsVectorDataTyped< VectorDataTyped< DTYPE > > | |